Campaign Dashboard
Manage and monitor all your advertising campaigns in one place
Active Campaigns
247
+12% from last month
🚀
Total Reach
8.2M
+28% from last month
📊
Ad Spend
₹24.8L
This month
💰
ROAS
4.8x
+0.6x from last month
📈
Campaign Performance
| Campaign | Brand | Platform | Status | Spend | Impressions | Clicks | CTR | Conversions | ROAS | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer Collection 2024 Fashion Campaign | N | FB IG YT | Active | ₹2,45,000 | 1.2M | 24,800 | 2.06% | 1,247 | 5.2x | |
| Galaxy S24 Launch Product Launch | S | FB LI TW | Active | ₹8,90,000 | 3.4M | 89,200 | 2.62% | 4,128 | 6.1x | |
| Share a Coke Campaign Brand Awareness | C | IG YT TT | Paused | ₹5,67,000 | 2.1M | 42,300 | 2.01% | 2,115 | 3.8x | |
| Office 365 Business B2B Software | M | LI FB GL | Active | ₹12,34,000 | 892K | 35,680 | 4.00% | 1,784 | 7.2x | |
| Holiday Season Sale Seasonal Promotion | A | FB IG GL YT | Scheduled | ₹45,67,000 | - | - | - | - | - | |
Campaign Performance Trends
📈
Interactive performance chart would be displayed here
Showing impressions, clicks, and conversions over time
Top Performing Brands
M
Microsoft
4 active campaigns
7.2x ROAS
₹12.3L spend
S
Samsung
2 active campaigns
6.1x ROAS
₹8.9L spend
N
Nike
3 active campaigns
5.2x ROAS
₹6.7L spend
A
Amazon
1 scheduled campaign
Upcoming
₹45.7L budget
Quick Actions
🚀
Launch Campaign
Create new advertising campaign
📊
View Reports
Generate detailed analytics
🎯
A/B Testing
Optimize campaign performance
🔔
Set Alerts
Monitor performance metrics